| Apt No | Building | Floor | Beds | Type | Sq Ft | Furnishing | Aspect |
| 10 | Victoria Mill | Ground | 1 | Duplex | 819 | Unfurnished | Courtyard |
| 176 | Victoria Mill | Fourth | 1 | Duplex | 579 | Unfurnished | Entrance |
| 150 | Victoria Mill | Fourth | 1 | Duplex | 579 | Unfurnished | Entrance |
| 118 | Victoria Mill | Third | 1 | Duplex | 836 | Unfurnished | Courtyard |
| 158 | Victoria Mill | Fourth | 2 | Duplex | 859 | Unfurnished | Golf Course |
| 54 | Victoria Mill | First | 2 | Single floor | 733 | Unfurnished | Golf Course |
| 55 | Victoria Mill | First | 2 | Single floor | 734 | Unfurnished | Golf Course |
| 53 | Victoria Mill | Second | 2 | Single floor | 795 | Unfurnished | Golf Course |
| 108 | Victoria Mill | Third | 3 | Duplex | 1313 | Unfurnished | Entrance |
| 122 | Victoria Mill | Third | 3 | Duplex | 1279 | Unfurnished | Golf Course |
| 162 | Victoria Mill | Fourth | 3 | Duplex | 1104 | Fully Furnished | Golf Course |
| 145 | Victoria Mill | Fourth | 3 | Duplex | 1198 | Fully Furnished | Entrance |
Click on the relevant apartment number
to see more detail.